Trends as of 21-Nov-2025 at 8:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2025 8:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 57.9 | 1.2 | 2.3 | SE | 100 | 57.9 | 1015.6 | 0.00 |
| 5 minutes ago | 57.8 | 1.2 | 3.5 | SW | 100 | 57.8 | 1015.8 | 0.00 |
| 10 minutes ago | 57.9 | 1.2 | 1.2 | SSE | 100 | 57.9 | 1015.7 | 0.00 |
| 15 minutes ago | 57.8 | 0.0 | 1.2 | SE | 100 | 57.8 | 1015.7 | 0.00 |
| 20 minutes ago | 57.9 | 1.2 | 1.2 | S | 100 | 57.9 | 1015.7 | 0.00 |
| 30 minutes ago | 57.8 | 1.2 | 3.5 | SW | 100 | 57.8 | 1015.9 | 0.00 |
| 45 minutes ago | 57.6 | 1.2 | 1.2 | S | 100 | 57.6 | 1015.8 | 0.00 |
| 60 minutes ago | 57.6 | 0.0 | 0.0 | SSW | 100 | 57.6 | 1016.0 | 0.00 |
| 75 minutes ago | 57.7 | 0.0 | 1.2 | SSE | 100 | 57.7 | 1016.0 | 0.00 |
| 90 minutes ago | 57.7 | 0.0 | 0.0 | SE | 100 | 57.7 | 1016.0 | 0.00 |
| 105 minutes ago | 57.7 | 1.2 | 2.3 | S | 100 | 57.7 | 1016.0 | 0.00 |
| 120 minutes ago | 57.9 | 1.2 | 2.3 | S | 100 | 57.9 | 1016.2 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 19-Nov-2025 4:37am |
| Yest. | 0.00 in | Week | 0.059 in over last 7 days. |
| Month | 0.67 in (6 rain days this month) | Month | 0.00 in last month. |
| Year | 41.96 in ( 111 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.3 °F at 3:29pm | Max > 86 °F | 0 days |
| Yest. | 53.2 °F at 3:27pm | Max > 77 °F | 0 days |
| Month | 76.8 °F on 09-Nov-2025 | Warmest day | 66.2 °F on 09-Nov-2025 |
| Year | 102.2 °F on 25-Jun-2025 | Warmest night | 62.6 °F on 16-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.1 °F at 2:09am | Min < 32 °F | 4 days |
| Yest. | 44.2 °F at 7:07am | Min < 5 °F | 0 days |
| Month | 26.8 °F on 18-Nov-2025 | Coldest day | 40.1 °F on 11-Nov-2025 |
| Year | 5.7 °F on 23-Jan-2025 | Coldest night | 32.0 °F on 18-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1015.6 hPa at 3:48pm | Today | 46.1 °F at 2:09am |
| Yest. | 1021. hPa at 9:11pm | Yest. | 42.6 °F at 3:25am |
| Month | 995.9 hPa on 16-Nov-2025 | Month | 21.7 °F on 11-Nov-2025 |
| Year | 990.9 hPa on 16-Feb-2025 | Year | 1.6 °F on 21-Jan-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph S | |
| Gust | 0.6 mph S | |
| Gust/hr | 3.5 mph | |
| WIND GUST HIGHS | ||
| Today | 7.3 mph SW at 10:37am | |
| Yest. | 6.9 mph at 3:10pm | |
| Month | 26.8 mph on 05-Nov-2025 | |
| Year | 89.1 mph on 16-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph SW at 10:37am | |
| Yest. | 5.8 mph at 3:10pm | |
| Month | 26.8 mph on 05-Nov-2025 | |
| Year | 89.0 mph on 16-Feb-2025 | |
| WIND RUN | ||
| Today | 15.47 miles | |
| Month | 1048.30 miles | |
| Year | 15179.50 miles | |