Trends as of 15-Jan-2026 at 11:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Jan-2026 11:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 36.9 | 1.2 | 3.5 | NE | 44 | 17.0 | 1005.1 | 0.00 |
| 5 minutes ago | 37.4 | 5.8 | 15.0 | NNW | 45 | 17.9 | 1005.1 | 0.00 |
| 10 minutes ago | 37.1 | 6.9 | 11.5 | NE | 46 | 18.2 | 1005.2 | 0.00 |
| 15 minutes ago | 37.5 | 3.5 | 6.9 | N | 45 | 18.0 | 1005.5 | 0.00 |
| 20 minutes ago | 37.0 | 5.8 | 10.4 | NE | 45 | 17.6 | 1005.5 | 0.00 |
| 30 minutes ago | 37.1 | 1.2 | 4.6 | WNW | 45 | 17.7 | 1005.8 | 0.00 |
| 45 minutes ago | 36.5 | 3.5 | 9.2 | N | 47 | 18.1 | 1006.0 | 0.00 |
| 60 minutes ago | 36.2 | 3.5 | 6.9 | ENE | 46 | 17.4 | 1006.1 | 0.00 |
| 75 minutes ago | 35.8 | 2.3 | 6.9 | NNW | 46 | 17.0 | 1006.3 | 0.00 |
| 90 minutes ago | 36.0 | 2.3 | 9.2 | N | 48 | 18.2 | 1006.3 | 0.00 |
| 105 minutes ago | 35.7 | 5.8 | 9.2 | N | 49 | 18.4 | 1006.3 | 0.00 |
| 120 minutes ago | 35.8 | 3.5 | 5.8 | NE | 49 | 18.4 | 1006.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 11-Jan-2026 11:45am |
| Yest. | 0.00 in | Week | 0.831 in over last 7 days. |
| Month | 0.83 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.83 in ( 2 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 47.1 °F at 12:19am | Max > 86 °F | 0 days |
| Yest. | 47.8 °F at 1:44pm | Max > 77 °F | 0 days |
| Month | 71.8 °F on 07-Jan-2026 | Warmest day | 61.9 °F on 10-Jan-2026 |
| Year | 71.8 °F on 07-Jan-2026 | Warmest night | 62.8 °F on 11-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.2 °F at 8:23am | Min < 32 °F | 8 days |
| Yest. | 39.7 °F at 7:46am | Min < 5 °F | 0 days |
| Month | 23.7 °F on 05-Jan-2026 | Coldest day | 35.4 °F on 03-Jan-2026 |
| Year | 23.7 °F on 05-Jan-2026 | Coldest night | 28.2 °F on 05-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 998.2 hPa at 1:16am | Today | 23.3 °F at 8:29am |
| Yest. | 998. hPa at 11:58pm | Yest. | 33.1 °F at 5:47am |
| Month | 998.2 hPa on 15-Jan-2026 | Month | 20.8 °F on 12-Jan-2026 |
| Year | 998.2 hPa on 15-Jan-2026 | Year | 20.8 °F on 12-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.0 mph ENE | |
| Gust | 2.1 mph ENE | |
| Gust/hr | 18.7 mph | |
| WIND GUST HIGHS | ||
| Today | 21.9 mph ENE at 7:01am | |
| Yest. | 17.3 mph at 12:11am | |
| Month | 31.3 mph on 11-Jan-2026 | |
| Year | 31.3 mph on 11-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.3 mph ENE at 7:01am | |
| Yest. | 16.1 mph at 12:11am | |
| Month | 31.3 mph on 11-Jan-2026 | |
| Year | 31.3 mph on 11-Jan-2026 | |
| WIND RUN | ||
| Today | 49.09 miles | |
| Month | 759.25 miles | |
| Year | 759.25 miles | |