Trends as of 29-May-2026 at 2:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-May-2026 2:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 79.8 | 1.2 | 3.5 | SSW | 44 | 55.9 | 1016.6 | 0.00 |
| 5 minutes ago | 78.4 | 1.2 | 3.5 | NNW | 45 | 55.3 | 1016.6 | 0.00 |
| 10 minutes ago | 80.5 | 2.3 | 5.8 | ENE | 45 | 57.2 | 1016.7 | 0.00 |
| 15 minutes ago | 78.9 | 1.2 | 3.5 | WSW | 47 | 57.0 | 1016.8 | 0.00 |
| 20 minutes ago | 78.9 | 1.2 | 4.6 | ENE | 48 | 57.5 | 1016.9 | 0.00 |
| 30 minutes ago | 77.0 | 2.3 | 3.5 | NE | 48 | 55.8 | 1017.0 | 0.00 |
| 45 minutes ago | 78.2 | 2.3 | 8.1 | NNW | 49 | 57.5 | 1017.3 | 0.00 |
| 60 minutes ago | 76.6 | 1.2 | 4.6 | SW | 48 | 55.5 | 1017.4 | 0.00 |
| 75 minutes ago | 76.5 | 1.2 | 1.2 | E | 49 | 55.9 | 1017.7 | 0.00 |
| 90 minutes ago | 75.4 | 2.3 | 6.9 | E | 49 | 54.9 | 1017.9 | 0.00 |
| 105 minutes ago | 77.2 | 1.2 | 2.3 | ENE | 52 | 58.2 | 1018.0 | 0.00 |
| 120 minutes ago | 76.5 | 1.2 | 2.3 | ESE | 50 | 56.5 | 1018.3 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-May-2026 11:22pm |
| Yest. | 0.00 in | Week | 7.673 in over last 7 days. |
| Month | 8.32 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 15.73 in ( 42 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.1 °F at 2:33pm | Max > 86 °F | 8 days |
| Yest. | 84.9 °F at 3:32pm | Max > 77 °F | 17 days |
| Month | 101.3 °F on 20-May-2026 | Warmest day | 88.2 °F on 18-May-2026 |
| Year | 101.3 °F on 20-May-2026 | Warmest night | 80.1 °F on 20-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.4 °F at 6:31am | Min < 32 °F | 0 days |
| Yest. | 64.0 °F at 9:38pm | Min < 5 °F | 0 days |
| Month | 39.0 °F on 01-May-2026 | Coldest day | 54.1 °F on 11-May-2026 |
| Year | 10.2 °F on 29-Jan-2026 | Coldest night | 44.4 °F on 12-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.6 hPa at 2:36pm | Today | 54.4 °F at 6:31am |
| Yest. | 1010. hPa at 3:54am | Yest. | 64.0 °F at 9:38pm |
| Month | 1007.3 hPa on 14-May-2026 | Month | 39.0 °F on 01-May-2026 |
| Year | 995.5 hPa on 16-Mar-2026 | Year | -3.6 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph WNW | |
| Gust | 3.7 mph WNW | |
| Gust/hr | 7.8 mph | |
| WIND GUST HIGHS | ||
| Today | 10.8 mph ENE at 11:51am | |
| Yest. | 23.0 mph at 3:05pm | |
| Month | 27.9 mph on 05-May-2026 | |
| Year | 76.5 mph on 22-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph ENE at 11:51am | |
| Yest. | 23.0 mph at 3:05pm | |
| Month | 27.9 mph on 05-May-2026 | |
| Year | 43.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 19.80 miles | |
| Month | 1351.27 miles | |
| Year | 8673.55 miles | |