Trends as of 07-Jul-2025 at 2:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Jul-2025 2:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
Current | 74.8 | 1.2 | 2.3 | SE | 100 | 74.8 | 1013.7 | 0.00 |
5 minutes ago | 74.9 | 0.0 | 0.0 | E | 100 | 74.9 | 1013.6 | 0.00 |
10 minutes ago | 74.9 | 0.0 | 1.2 | ESE | 100 | 74.9 | 1013.6 | 0.00 |
15 minutes ago | 75.1 | 0.0 | 1.2 | SSE | 100 | 75.1 | 1013.7 | 0.00 |
20 minutes ago | 75.3 | 0.0 | 1.2 | S | 100 | 75.3 | 1013.7 | 0.00 |
30 minutes ago | 75.5 | 0.0 | 2.3 | ESE | 100 | 75.5 | 1013.9 | 0.00 |
45 minutes ago | 75.7 | 2.3 | 3.5 | SSE | 100 | 75.7 | 1014.2 | 0.00 |
60 minutes ago | 75.6 | 1.2 | 2.3 | S | 100 | 75.6 | 1014.4 | 0.00 |
75 minutes ago | 75.5 | 1.2 | 3.5 | SSE | 100 | 75.5 | 1014.4 | 0.00 |
90 minutes ago | 75.2 | 1.2 | 2.3 | SSE | 100 | 75.2 | 1014.6 | 0.00 |
105 minutes ago | 75.3 | 2.3 | 4.6 | SE | 100 | 75.3 | 1014.7 | 0.00 |
120 minutes ago | 75.5 | 2.3 | 3.5 | SE | 100 | 75.5 | 1014.7 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 06-Jul-2025 5:47pm |
Yest. | 0.25 in | Week | 1.480 in over last 7 days. |
Month | 1.48 in (3 rain days this month) | Month | 0.00 in last month. |
Year | 29.56 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.8 °F at 1:49am | Max > 86 °F | 5 days |
Yest. | 93.2 °F at 4:11pm | Max > 77 °F | 6 days |
Month | 96.3 °F on 01-Jul-2025 | Warmest day | 88.0 °F on 01-Jul-2025 |
Year | 102.2 °F on 25-Jun-2025 | Warmest night | 82.8 °F on 01-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.8 °F at 2:29am | Min < 32 °F | 0 days |
Yest. | 67.3 °F at 4:58am | Min < 5 °F | 0 days |
Month | 61.3 °F on 05-Jul-2025 | Coldest day | 75.2 °F on 02-Jul-2025 |
Year | 5.7 °F on 23-Jan-2025 | Coldest night | 68.9 °F on 05-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.6 hPa at 2:15am | Today | 74.8 °F at 2:29am |
Yest. | 1014. hPa at 4:18pm | Yest. | 67.2 °F at 4:58am |
Month | 1010.0 hPa on 01-Jul-2025 | Month | 61.3 °F on 05-Jul-2025 |
Year | 990.9 hPa on 16-Feb-2025 | Year | 1.6 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.8 mph SSE | |
Gust | 0.8 mph SSE | |
Gust/hr | 5.2 mph | |
WIND GUST HIGHS | ||
Today | 5.8 mph SE at 12:02am | |
Yest. | 17.3 mph at 3:19pm | |
Month | 21.6 mph on 01-Jul-2025 | |
Year | 89.1 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph SE at 12:02am | |
Yest. | 17.3 mph at 3:19pm | |
Month | 21.6 mph on 01-Jul-2025 | |
Year | 89.0 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 2.63 miles | |
Month | 236.17 miles | |
Year | 10389.75 miles |