Trends as of 22-May-2025 at 3:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-May-2025 3:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
Current | 59.0 | 0.0 | 1.2 | ENE | 100 | 59.0 | 1008.7 | 0.00 |
5 minutes ago | 59.0 | 0.0 | 1.2 | N | 100 | 59.0 | 1008.8 | 0.00 |
10 minutes ago | 59.0 | 0.0 | 1.2 | ENE | 100 | 59.0 | 1008.7 | 0.00 |
15 minutes ago | 59.0 | 1.2 | 3.5 | ENE | 100 | 59.0 | 1008.8 | 0.00 |
20 minutes ago | 59.0 | 1.2 | 2.3 | ENE | 100 | 59.0 | 1008.7 | 0.00 |
30 minutes ago | 59.2 | 3.5 | 4.6 | ENE | 100 | 59.2 | 1008.6 | 0.00 |
45 minutes ago | 59.3 | 0.0 | 0.0 | ENE | 100 | 59.3 | 1008.5 | 0.00 |
60 minutes ago | 59.4 | 0.0 | 0.0 | ENE | 100 | 59.4 | 1008.3 | 0.00 |
75 minutes ago | 59.4 | 0.0 | 0.0 | WNW | 100 | 59.4 | 1008.3 | 0.00 |
90 minutes ago | 59.4 | 1.2 | 2.3 | ENE | 100 | 59.4 | 1008.5 | 0.00 |
105 minutes ago | 59.4 | 0.0 | 0.0 | E | 100 | 59.4 | 1008.9 | 0.00 |
120 minutes ago | 59.4 | 1.2 | 2.3 | ENE | 100 | 59.4 | 1009.0 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 21-May-2025 11:41pm |
Yest. | 1.00 in | Week | 1.016 in over last 7 days. |
Month | 4.63 in (9 rain days this month) | Month | 0.00 in last month. |
Year | 23.30 in ( 44 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.5 °F at 12:16am | Max > 86 °F | 6 days |
Yest. | 63.0 °F at 4:05pm | Max > 77 °F | 15 days |
Month | 93.6 °F on 16-May-2025 | Warmest day | 82.8 °F on 16-May-2025 |
Year | 93.6 °F on 16-May-2025 | Warmest night | 73.8 °F on 02-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.9 °F at 3:00am | Min < 32 °F | 0 days |
Yest. | 55.8 °F at 8:54am | Min < 5 °F | 0 days |
Month | 43.3 °F on 10-May-2025 | Coldest day | 59.0 °F on 21-May-2025 |
Year | 5.7 °F on 23-Jan-2025 | Coldest night | 52.2 °F on 10-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.1 hPa at 1:51am | Today | 58.9 °F at 3:00am |
Yest. | 1007. hPa at 5:29pm | Yest. | 55.7 °F at 8:54am |
Month | 1001.6 hPa on 17-May-2025 | Month | 42.6 °F on 10-May-2025 |
Year | 990.9 hPa on 16-Feb-2025 | Year | 1.6 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 mph NNE | |
Gust | 0.5 mph NNE | |
Gust/hr | 6.1 mph | |
WIND GUST HIGHS | ||
Today | 6.1 mph ENE at 2:46am | |
Yest. | 19.6 mph at 8:07am | |
Month | 38.3 mph on 09-May-2025 | |
Year | 89.1 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.5 mph ENE at 2:47am | |
Yest. | 19.6 mph at 8:07am | |
Month | 38.2 mph on 09-May-2025 | |
Year | 89.0 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 2.01 miles | |
Month | 991.89 miles | |
Year | 8827.19 miles |