Trends as of 01-Mar-2026 at 3:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 3:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 61.6 | 3.5 | 6.9 | ENE | 56 | 45.7 | 1022.2 | 0.00 |
| 5 minutes ago | 61.1 | 3.5 | 5.8 | E | 56 | 45.3 | 1022.1 | 0.00 |
| 10 minutes ago | 60.8 | 2.3 | 9.2 | E | 58 | 46.0 | 1022.1 | 0.00 |
| 15 minutes ago | 61.3 | 3.5 | 5.8 | ENE | 56 | 45.4 | 1021.9 | 0.00 |
| 20 minutes ago | 61.2 | 2.3 | 6.9 | ENE | 56 | 45.3 | 1021.9 | 0.00 |
| 30 minutes ago | 62.2 | 3.5 | 4.6 | E | 56 | 46.3 | 1021.7 | 0.00 |
| 45 minutes ago | 63.2 | 3.5 | 5.8 | ENE | 55 | 46.8 | 1021.6 | 0.00 |
| 60 minutes ago | 62.6 | 3.5 | 5.8 | ENE | 55 | 46.2 | 1021.4 | 0.00 |
| 75 minutes ago | 63.4 | 4.6 | 6.9 | ENE | 55 | 46.9 | 1021.3 | 0.00 |
| 90 minutes ago | 62.3 | 3.5 | 5.8 | ENE | 57 | 46.9 | 1021.2 | 0.00 |
| 105 minutes ago | 61.8 | 3.5 | 6.9 | ENE | 60 | 47.7 | 1021.2 | 0.00 |
| 120 minutes ago | 61.7 | 2.3 | 4.6 | ENE | 62 | 48.6 | 1021.1 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Feb-2026 5:36pm |
| Yest. | 0.00 in | Week | 0.886 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 4.88 in ( 17 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.8 °F at 2:12pm | Max > 86 °F | 0 days |
| Yest. | 68.5 °F at 3:47pm | Max > 77 °F | 0 days |
| Month | 63.8 °F on 01-Mar-2026 | Warmest day | -58.0 °F on 18-Feb-2026 |
| Year | 71.8 °F on 07-Jan-2026 | Warmest night | 42.7 °F on 01-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.3 °F at 2:14am | Min < 32 °F | 0 days |
| Yest. | 28.2 °F at 6:29am | Min < 5 °F | 0 days |
| Month | 37.3 °F on 01-Mar-2026 | Coldest day | 122.0 °F on 01-Feb-2026 |
| Year | 10.2 °F on 29-Jan-2026 | Coldest night | 42.7 °F on 01-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.2 hPa at 3:40am | Today | 34.8 °F at 5:06am |
| Yest. | 1016. hPa at 4:03pm | Yest. | 27.7 °F at 4:18am |
| Month | 1017.2 hPa on 01-Mar-2026 | Month | 34.8 °F on 01-Mar-2026 |
| Year | 998.2 hPa on 15-Jan-2026 | Year | -3.6 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.6 mph ENE | |
| Gust | 1.7 mph ENE | |
| Gust/hr | 13.2 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph ENE at 11:23am | |
| Yest. | 10.4 mph at 1:16pm | |
| Month | 14.0 mph on 01-Mar-2026 | |
| Year | 43.1 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.9 mph ENE at 11:23am | |
| Yest. | 10.4 mph at 1:16pm | |
| Month | 13.9 mph on 01-Mar-2026 | |
| Year | 43.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 31.59 miles | |
| Month | 3437.22 miles | |
| Year | 3437.22 miles | |