Trends as of 12-Oct-2026 at 12:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 12:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE hPa |
RAIN in |
| Current | 66.1 | 3.5 | 4.6 | WSW | 100 | 66.1 | 1008.0 | 0.00 |
| 5 minutes ago | 66.0 | 1.2 | 2.3 | S | 100 | 66.0 | 1008.1 | 0.35 |
| 10 minutes ago | 66.1 | 3.5 | 5.8 | W | 100 | 66.1 | 1008.1 | 0.35 |
| 15 minutes ago | 66.2 | 2.3 | 3.5 | SW | 100 | 66.2 | 1008.2 | 0.35 |
| 20 minutes ago | 66.3 | 2.3 | 3.5 | WNW | 100 | 66.3 | 1008.2 | 0.35 |
| 30 minutes ago | 66.3 | 3.5 | 5.8 | SW | 100 | 66.3 | 1008.3 | 0.35 |
| 45 minutes ago | 66.2 | 1.2 | 2.3 | W | 100 | 66.2 | 1008.4 | 0.35 |
| 60 minutes ago | 66.8 | 2.3 | 3.5 | SW | 100 | 66.8 | 1008.4 | 0.35 |
| 75 minutes ago | 67.4 | 2.3 | 3.5 | SW | 100 | 67.4 | 1008.4 | 0.35 |
| 90 minutes ago | 68.2 | 0.0 | 1.2 | NE | 99 | 67.9 | 1008.4 | 0.35 |
| 105 minutes ago | 70.0 | 2.3 | 3.5 | SSE | 99 | 69.7 | 1008.4 | 0.35 |
| 120 minutes ago | 71.1 | 2.3 | 4.6 | N | 100 | 71.1 | 1008.4 | 0.35 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Oct-2026 3:43pm |
| Yest. | 0.00 in | Week | 0.358 in over last 7 days. |
| Month | 0.97 in (4 rain days this month) | Month | 0.00 in last month. |
| Year | 32.61 in ( 95 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at 12:36pm | Max > 86 °F | 3 days |
| Yest. | 75.4 °F at 12:36pm | Max > 77 °F | 3 days |
| Month | 93.0 °F on 02-Oct-2026 | Warmest day | 79.3 °F on 02-Oct-2026 |
| Year | 102.9 °F on 04-Jul-2026 | Warmest night | 73.2 °F on 03-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at 11:54pm | Min < 32 °F | 0 days |
| Yest. | 66.0 °F at 11:54pm | Min < 5 °F | 0 days |
| Month | 41.0 °F on 07-Oct-2026 | Coldest day | 59.4 °F on 06-Oct-2026 |
| Year | 10.2 °F on 29-Jan-2026 | Coldest night | 46.8 °F on 07-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.0 hPa at 9:49pm | Today | 66.0 °F at 11:54pm |
| Yest. | 1008. hPa at 9:49pm | Yest. | 66.0 °F at 11:54pm |
| Month | 1008.0 hPa on 11-Oct-2026 | Month | 41.0 °F on 07-Oct-2026 |
| Year | 995.5 hPa on 16-Mar-2026 | Year | -3.6 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph W | |
| Gust | 3.9 mph W | |
| Gust/hr | 0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ESE at 2:23am | |
| Yest. | 22.4 mph at 2:23am | |
| Month | 22.4 mph on 11-Oct-2026 | |
| Year | 76.5 mph on 22-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ESE at 2:23am | |
| Yest. | 21.9 mph at 2:23am | |
| Month | 22.3 mph on 11-Oct-2026 | |
| Year | 61.9 mph on 06-Jun-2026 | |
| WIND RUN | ||
| Today | 0.06 miles | |
| Month | 344.06 miles | |
| Year | 12948.64 miles | |