Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 22.4°F |
| Average humidity | 59% |
| Average dewpoint | 9.8°F |
| Average barometer | 1014.6 mb |
| Average windspeed | 7.1 mph |
| Average gustspeed | 12.6 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 32.1°F on 01 at 16:04 |
| Minimum temperature | 16.0°F on 01 at 07:34 |
| Maximum humidity | 75% on 01 at 06:37 |
| Minimum humidity | 39% on 01 at 16:20 |
| Maximum pressure | 1018.8 mb on 01 at 23:56 |
| Minimum pressure | 1010.4 mb on 01 at 03:21 |
| Maximum windspeed | 15.0 mph on 01 at 09:47 |
| Maximum gust speed | 28.8 mph from 068 °(ENE) on 01 at 07:06 |
| Maximum heat index | 32.1°F on 01 at 16:04 |
24 Hour Graph of this day is not available (20260201.jpg)
| 2 February Average and Extremes |
| Average temperature | 26.3°F |
| Average humidity | 62% |
| Average dewpoint | 14.2°F |
| Average barometer | 1022.7 mb |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 69° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.95 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 42.9°F on 02 at 15:32 |
| Minimum temperature | 16.5°F on 02 at 07:10 |
| Maximum humidity | 91% on 02 at 23:59 |
| Minimum humidity | 35% on 02 at 15:26 |
| Maximum pressure | 1024.6 mb on 02 at 10:12 |
| Minimum pressure | 1018.7 mb on 02 at 00:10 |
| Maximum windspeed | 12.7 mph on 02 at 10:17 |
| Maximum gust speed | 19.6 mph from 068 °(ENE) on 02 at 10:17 |
| Maximum heat index | 42.9°F on 02 at 15:32 |
24 Hour Graph of this day is not available (20260202.jpg)
| 3 February Average and Extremes |
| Average temperature | 32.9°F |
| Average humidity | 75% |
| Average dewpoint | 25.2°F |
| Average barometer | 1023.5 mb |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.96 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:44 |
| Maximum temperature | 46.8°F on 03 at 13:50 |
| Minimum temperature | 20.5°F on 03 at 01:31 |
| Maximum humidity | 100% on 03 at 23:59 |
| Minimum humidity | 48% on 03 at 14:00 |
| Maximum pressure | 1025.9 mb on 03 at 10:31 |
| Minimum pressure | 1022.1 mb on 03 at 20:26 |
| Maximum windspeed | 8.1 mph on 03 at 13:54 |
| Maximum gust speed | 11.5 mph from 293 °(WNW) on 03 at 14:05 |
| Maximum heat index | 46.8°F on 03 at 13:50 |
24 Hour Graph of this day is not available (20260203.jpg)
| 4 February Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 88% |
| Average dewpoint | 30.5°F |
| Average barometer | 1023.0 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 80° (E) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.96 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 37.1°F on 04 at 13:10 |
| Minimum temperature | 31.3°F on 04 at 23:23 |
| Maximum humidity | 100% on 04 at 11:16 |
| Minimum humidity | 71% on 04 at 15:50 |
| Maximum pressure | 1025.4 mb on 04 at 10:35 |
| Minimum pressure | 1021.3 mb on 04 at 04:04 |
| Maximum windspeed | 8.1 mph on 04 at 12:44 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 04 at 12:30 |
| Maximum heat index | 37.1°F on 04 at 13:10 |
24 Hour Graph of this day is not available (20260204.jpg)
| 5 February Average and Extremes |
| Average temperature | 30.3°F |
| Average humidity | 64% |
| Average dewpoint | 18.9°F |
| Average barometer | 1018.3 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.96 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 40.8°F on 05 at 14:19 |
| Minimum temperature | 19.7°F on 05 at 23:39 |
| Maximum humidity | 91% on 05 at 23:41 |
| Minimum humidity | 35% on 05 at 14:56 |
| Maximum pressure | 1022.8 mb on 05 at 00:02 |
| Minimum pressure | 1013.6 mb on 05 at 22:42 |
| Maximum windspeed | 8.1 mph on 05 at 13:03 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 05 at 11:06 |
| Maximum heat index | 40.8°F on 05 at 14:19 |
24 Hour Graph of this day is not available (20260205.jpg)
| 6 February Average and Extremes |
| Average temperature | 27.6°F |
| Average humidity | 85% |
| Average dewpoint | 22.9°F |
| Average barometer | 1008.9 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 1.98 in. |
| Maximum rain per minute | 0.01 in. on 06 at 18:26 |
| Maximum temperature | 37.5°F on 06 at 13:29 |
| Minimum temperature | 15.3°F on 06 at 07:20 |
| Maximum humidity | 100% on 06 at 23:59 |
| Minimum humidity | 49% on 06 at 13:31 |
| Maximum pressure | 1013.8 mb on 06 at 00:34 |
| Minimum pressure | 1005.0 mb on 06 at 16:45 |
| Maximum windspeed | 9.2 mph on 06 at 15:25 |
| Maximum gust speed | 16.1 mph from 270 °(W) on 06 at 16:02 |
| Maximum heat index | 37.5°F on 06 at 13:29 |
24 Hour Graph of this day is not available (20260206.jpg)
| 7 February Average and Extremes |
| Average temperature | 25.7°F |
| Average humidity | 63% |
| Average dewpoint | 13.5°F |
| Average barometer | 1015.0 mb |
| Average windspeed | 7.5 mph |
| Average gustspeed | 13.1 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.01 in. on 07 at 09:14 |
| Maximum temperature | 30.7°F on 07 at 03:16 |
| Minimum temperature | 18.4°F on 07 at 23:52 |
| Maximum humidity | 100% on 07 at 06:05 |
| Minimum humidity | 34% on 07 at 15:33 |
| Maximum pressure | 1024.5 mb on 07 at 23:59 |
| Minimum pressure | 1006.7 mb on 07 at 04:34 |
| Maximum windspeed | 23.0 mph on 07 at 10:32 |
| Maximum gust speed | 43.7 mph from 068 °(ENE) on 07 at 09:50 |
| Maximum heat index | 30.7°F on 07 at 03:16 |
24 Hour Graph of this day is not available (20260207.jpg)
| 8 February Average and Extremes |
| Average temperature | 21.1°F |
| Average humidity | 50% |
| Average dewpoint | 5.1°F |
| Average barometer | 1027.6 mb |
| Average windspeed | 6.0 mph |
| Average gustspeed | 10.3 mph |
| Average direction | 68° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 31.8°F on 08 at 15:32 |
| Minimum temperature | 14.6°F on 08 at 06:12 |
| Maximum humidity | 64% on 08 at 23:45 |
| Minimum humidity | 34% on 08 at 15:16 |
| Maximum pressure | 1029.7 mb on 08 at 08:58 |
| Minimum pressure | 1024.5 mb on 08 at 00:02 |
| Maximum windspeed | 13.8 mph on 08 at 09:06 |
| Maximum gust speed | 27.6 mph from 068 °(ENE) on 08 at 08:56 |
| Maximum heat index | 31.8°F on 08 at 15:32 |
24 Hour Graph of this day is not available (20260208.jpg)
| 9 February Average and Extremes |
| Average temperature | 26.0°F |
| Average humidity | 55% |
| Average dewpoint | 10.9°F |
| Average barometer | 1028.0 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 77° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 42.8°F on 09 at 16:00 |
| Minimum temperature | 13.2°F on 09 at 04:24 |
| Maximum humidity | 84% on 09 at 04:17 |
| Minimum humidity | 23% on 09 at 15:42 |
| Maximum pressure | 1030.7 mb on 09 at 09:19 |
| Minimum pressure | 1024.6 mb on 09 at 23:59 |
| Maximum windspeed | 8.1 mph on 09 at 09:00 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 09 at 09:01 |
| Maximum heat index | 42.8°F on 09 at 16:00 |
24 Hour Graph of this day is not available (20260209.jpg)
| 10 February Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 63% |
| Average dewpoint | 29.4°F |
| Average barometer | 1018.6 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 61.3°F on 10 at 15:54 |
| Minimum temperature | 26.6°F on 10 at 07:16 |
| Maximum humidity | 80% on 10 at 07:04 |
| Minimum humidity | 41% on 10 at 15:55 |
| Maximum pressure | 1024.7 mb on 10 at 00:14 |
| Minimum pressure | 1009.9 mb on 10 at 23:59 |
| Maximum windspeed | 8.1 mph on 10 at 12:27 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on 10 at 21:31 |
| Maximum heat index | 61.3°F on 10 at 15:54 |
24 Hour Graph of this day is not available (20260210.jpg)
| 11 February Average and Extremes |
| Average temperature | 50.2°F |
| Average humidity | 72% |
| Average dewpoint | 40.6°F |
| Average barometer | 1012.0 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 65.1°F on 11 at 15:39 |
| Minimum temperature | 29.0°F on 11 at 23:59 |
| Maximum humidity | 99% on 11 at 06:55 |
| Minimum humidity | 27% on 11 at 16:38 |
| Maximum pressure | 1017.4 mb on 11 at 23:52 |
| Minimum pressure | 1007.8 mb on 11 at 05:04 |
| Maximum windspeed | 9.2 mph on 11 at 03:18 |
| Maximum gust speed | 17.3 mph from 248 °(WSW) on 11 at 03:17 |
| Maximum heat index | 65.1°F on 11 at 15:39 |
24 Hour Graph of this day is not available (20260211.jpg)
| 12 February Average and Extremes |
| Average temperature | 33.6°F |
| Average humidity | 77% |
| Average dewpoint | 26.6°F |
| Average barometer | 1020.4 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 47.3°F on 12 at 15:05 |
| Minimum temperature | 23.8°F on 12 at 07:33 |
| Maximum humidity | 100% on 12 at 07:56 |
| Minimum humidity | 50% on 12 at 15:06 |
| Maximum pressure | 1022.7 mb on 12 at 23:59 |
| Minimum pressure | 1017.2 mb on 12 at 00:01 |
| Maximum windspeed | 8.1 mph on 12 at 14:31 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 12 at 14:23 |
| Maximum heat index | 47.3°F on 12 at 15:05 |
24 Hour Graph of this day is not available (20260212.jpg)
| 13 February Average and Extremes |
| Average temperature | 30.2°F |
| Average humidity | 77% |
| Average dewpoint | 22.9°F |
| Average barometer | 1024.4 mb |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 45.4°F on 13 at 15:47 |
| Minimum temperature | 19.9°F on 13 at 07:22 |
| Maximum humidity | 100% on 13 at 07:53 |
| Minimum humidity | 40% on 13 at 15:59 |
| Maximum pressure | 1026.4 mb on 13 at 08:51 |
| Minimum pressure | 1022.7 mb on 13 at 00:11 |
| Maximum windspeed | 9.2 mph on 13 at 14:25 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 13 at 13:13 |
| Maximum heat index | 45.4°F on 13 at 15:47 |
24 Hour Graph of this day is not available (20260213.jpg)
| 14 February Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 69% |
| Average dewpoint | 27.1°F |
| Average barometer | 1023.0 mb |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 246° (WSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 1.99 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 62.5°F on 14 at 15:23 |
| Minimum temperature | 21.9°F on 14 at 03:57 |
| Maximum humidity | 100% on 14 at 07:29 |
| Minimum humidity | 28% on 14 at 15:25 |
| Maximum pressure | 1025.6 mb on 14 at 09:27 |
| Minimum pressure | 1020.3 mb on 14 at 16:10 |
| Maximum windspeed | 10.4 mph on 14 at 12:27 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on 14 at 13:38 |
| Maximum heat index | 62.5°F on 14 at 15:23 |
24 Hour Graph of this day is not available (20260214.jpg)
| 15 February Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 87% |
| Average dewpoint | 40.0°F |
| Average barometer | 1017.2 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 182° (S) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 3.07 in. |
| Maximum rain per minute | 0.01 in. on 15 at 23:55 |
| Maximum temperature | 50.4°F on 15 at 11:52 |
| Minimum temperature | 38.9°F on 15 at 02:58 |
| Maximum humidity | 100% on 15 at 23:59 |
| Minimum humidity | 65% on 15 at 09:18 |
| Maximum pressure | 1020.9 mb on 15 at 00:02 |
| Minimum pressure | 1010.9 mb on 15 at 23:55 |
| Maximum windspeed | 9.2 mph on 15 at 20:21 |
| Maximum gust speed | 15.0 mph from 113 °(ESE) on 15 at 20:21 |
| Maximum heat index | 50.4°F on 15 at 11:52 |
24 Hour Graph of this day is not available (20260215.jpg)
| 16 February Average and Extremes |
| Average temperature | 40.6°F |
| Average humidity | 98% |
| Average dewpoint | 40.0°F |
| Average barometer | 1019.4 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 84° (E) |
| Rainfall for month | 1.17 in. |
| Rainfall for year | 3.12 in. |
| Maximum rain per minute | 0.01 in. on 16 at 01:56 |
| Maximum temperature | 51.9°F on 16 at 15:26 |
| Minimum temperature | 34.9°F on 16 at 22:52 |
| Maximum humidity | 100% on 16 at 23:59 |
| Minimum humidity | 77% on 16 at 15:27 |
| Maximum pressure | 1024.7 mb on 16 at 23:12 |
| Minimum pressure | 1011.0 mb on 16 at 00:55 |
| Maximum windspeed | 9.2 mph on 16 at 08:32 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 16 at 05:09 |
| Maximum heat index | 51.9°F on 16 at 15:26 |
24 Hour Graph of this day is not available (20260216.jpg)
| 17 February Average and Extremes |
| Average temperature | 44.9°F |
| Average humidity | 92% |
| Average dewpoint | 42.5°F |
| Average barometer | 1022.8 mb |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 1.19 in. |
| Rainfall for year | 3.14 in. |
| Maximum rain per minute | 0.01 in. on 17 at 16:16 |
| Maximum temperature | 62.7°F on 17 at 15:14 |
| Minimum temperature | 35.8°F on 17 at 06:13 |
| Maximum humidity | 100% on 17 at 10:18 |
| Minimum humidity | 62% on 17 at 15:14 |
| Maximum pressure | 1025.6 mb on 17 at 08:54 |
| Minimum pressure | 1019.5 mb on 17 at 23:32 |
| Maximum windspeed | 8.1 mph on 17 at 13:39 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on 17 at 11:43 |
| Maximum heat index | 62.7°F on 17 at 15:14 |
24 Hour Graph of this day is not available (20260217.jpg)
| 18 February Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 91% |
| Average dewpoint | 52.9°F |
| Average barometer | 1013.2 mb |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 262° (W) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 3.16 in. |
| Maximum rain per minute | 0.01 in. on 18 at 22:27 |
| Maximum temperature | 64.6°F on 18 at 13:39 |
| Minimum temperature | 46.5°F on 18 at 02:58 |
| Maximum humidity | 100% on 18 at 23:59 |
| Minimum humidity | 76% on 18 at 16:00 |
| Maximum pressure | 1019.8 mb on 18 at 00:01 |
| Minimum pressure | 1009.0 mb on 18 at 15:41 |
| Maximum windspeed | 12.7 mph on 18 at 10:36 |
| Maximum gust speed | 21.9 mph from 248 °(WSW) on 18 at 11:04 |
| Maximum heat index | 64.6°F on 18 at 13:39 |
24 Hour Graph of this day is not available (20260218.jpg)
| 19 February Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 100% |
| Average dewpoint | 49.8°F |
| Average barometer | 1012.9 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 88° (E) |
| Rainfall for month | 2.04 in. |
| Rainfall for year | 3.99 in. |
| Maximum rain per minute | 0.02 in. on 19 at 19:50 |
| Maximum temperature | 56.2°F on 19 at 00:03 |
| Minimum temperature | 45.3°F on 19 at 17:10 |
| Maximum humidity | 100% on 19 at 23:59 |
| Minimum humidity | 100% on 19 at 23:59 |
| Maximum pressure | 1016.0 mb on 19 at 09:59 |
| Minimum pressure | 1011.0 mb on 19 at 16:47 |
| Maximum windspeed | 8.1 mph on 19 at 16:44 |
| Maximum gust speed | 13.8 mph from 090 °(E) on 19 at 18:44 |
| Maximum heat index | 56.2°F on 19 at 00:03 |
24 Hour Graph of this day is not available (20260219.jpg)
| 20 February Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 98% |
| Average dewpoint | 50.6°F |
| Average barometer | 1007.5 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 2.06 in. |
| Rainfall for year | 4.01 in. |
| Maximum rain per minute | 0.01 in. on 20 at 11:36 |
| Maximum temperature | 65.0°F on 20 at 15:51 |
| Minimum temperature | 44.8°F on 20 at 10:18 |
| Maximum humidity | 100% on 20 at 23:59 |
| Minimum humidity | 80% on 20 at 15:54 |
| Maximum pressure | 1013.5 mb on 20 at 00:33 |
| Minimum pressure | 1004.1 mb on 20 at 16:11 |
| Maximum windspeed | 9.2 mph on 20 at 09:52 |
| Maximum gust speed | 16.1 mph from 068 °(ENE) on 20 at 09:52 |
| Maximum heat index | 65.0°F on 20 at 15:51 |
24 Hour Graph of this day is not available (20260220.jpg)
| 21 February Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 86% |
| Average dewpoint | 41.3°F |
| Average barometer | 1015.7 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 135° (SE) |
| Rainfall for month | 2.06 in. |
| Rainfall for year | 4.01 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 57.3°F on 21 at 15:05 |
| Minimum temperature | 38.3°F on 21 at 21:37 |
| Maximum humidity | 100% on 21 at 23:42 |
| Minimum humidity | 51% on 21 at 15:45 |
| Maximum pressure | 1018.8 mb on 21 at 21:02 |
| Minimum pressure | 1009.6 mb on 21 at 00:03 |
| Maximum windspeed | 9.2 mph on 21 at 12:32 |
| Maximum gust speed | 15.0 mph from 158 °(SSE) on 21 at 11:41 |
| Maximum heat index | 57.3°F on 21 at 15:05 |
24 Hour Graph of this day is not available (20260221.jpg)
| 22 February Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 100% |
| Average dewpoint | 37.8°F |
| Average barometer | 1011.3 mb |
| Average windspeed | 4.3 mph |
| Average gustspeed | 7.5 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 2.71 in. |
| Rainfall for year | 4.66 in. |
| Maximum rain per minute | 0.01 in. on 22 at 20:52 |
| Maximum temperature | 41.6°F on 22 at 02:29 |
| Minimum temperature | 32.1°F on 22 at 18:18 |
| Maximum humidity | 100% on 22 at 23:59 |
| Minimum humidity | 98% on 22 at 01:34 |
| Maximum pressure | 1017.0 mb on 22 at 00:04 |
| Minimum pressure | 1007.5 mb on 22 at 23:26 |
| Maximum windspeed | 17.3 mph on 22 at 22:15 |
| Maximum gust speed | 28.8 mph from 068 °(ENE) on 22 at 22:15 |
| Maximum heat index | 41.6°F on 22 at 02:29 |
24 Hour Graph of this day is not available (20260222.jpg)
| 23 February Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 77% |
| Average dewpoint | 29.2°F |
| Average barometer | 1011.0 mb |
| Average windspeed | 6.5 mph |
| Average gustspeed | 11.0 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 2.71 in. |
| Rainfall for year | 4.66 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 43.2°F on 23 at 15:19 |
| Minimum temperature | 30.3°F on 23 at 06:36 |
| Maximum humidity | 100% on 23 at 03:22 |
| Minimum humidity | 58% on 23 at 16:54 |
| Maximum pressure | 1016.7 mb on 23 at 23:59 |
| Minimum pressure | 1007.8 mb on 23 at 00:02 |
| Maximum windspeed | 16.1 mph on 23 at 14:41 |
| Maximum gust speed | 27.6 mph from 068 °(ENE) on 23 at 13:31 |
| Maximum heat index | 43.2°F on 23 at 15:19 |
24 Hour Graph of this day is not available (20260223.jpg)
| 24 February Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 67% |
| Average dewpoint | 22.6°F |
| Average barometer | 1017.8 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 59° (ENE) |
| Rainfall for month | 2.71 in. |
| Rainfall for year | 4.66 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 45.5°F on 24 at 15:02 |
| Minimum temperature | 23.5°F on 24 at 06:41 |
| Maximum humidity | 100% on 24 at 07:24 |
| Minimum humidity | 38% on 24 at 15:25 |
| Maximum pressure | 1020.7 mb on 24 at 09:07 |
| Minimum pressure | 1015.1 mb on 24 at 23:59 |
| Maximum windspeed | 10.4 mph on 24 at 09:57 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on 24 at 09:56 |
| Maximum heat index | 45.5°F on 24 at 15:02 |
24 Hour Graph of this day is not available (20260224.jpg)
| 25 February Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 62% |
| Average dewpoint | 32.7°F |
| Average barometer | 1010.3 mb |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 2.71 in. |
| Rainfall for year | 4.66 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 57.4°F on 25 at 16:26 |
| Minimum temperature | 32.6°F on 25 at 00:08 |
| Maximum humidity | 79% on 25 at 23:23 |
| Minimum humidity | 47% on 25 at 16:33 |
| Maximum pressure | 1015.1 mb on 25 at 00:02 |
| Minimum pressure | 1006.9 mb on 25 at 16:06 |
| Maximum windspeed | 15.0 mph on 25 at 11:36 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on 25 at 12:26 |
| Maximum heat index | 57.4°F on 25 at 16:26 |
24 Hour Graph of this day is not available (20260225.jpg)
| 26 February Average and Extremes |
| Average temperature | 49.4°F |
| Average humidity | 96% |
| Average dewpoint | 48.3°F |
| Average barometer | 1012.6 mb |
| Average windspeed | 2.2 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 2.94 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.01 in. on 26 at 17:37 |
| Maximum temperature | 53.2°F on 26 at 12:13 |
| Minimum temperature | 40.9°F on 26 at 23:54 |
| Maximum humidity | 100% on 26 at 23:59 |
| Minimum humidity | 77% on 26 at 00:02 |
| Maximum pressure | 1017.0 mb on 26 at 23:59 |
| Minimum pressure | 1010.1 mb on 26 at 15:20 |
| Maximum windspeed | 9.2 mph on 25 at 00:49 |
| Maximum gust speed | 16.1 mph from 270 °(W) on 26 at 18:21 |
| Maximum heat index | 53.2°F on 26 at 12:13 |
24 Hour Graph of this day is not available (20260226.jpg)
| 27 February Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 91% |
| Average dewpoint | 38.7°F |
| Average barometer | 1019.7 mb |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 91° (E) |
| Rainfall for month | 2.94 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 53.7°F on 27 at 15:41 |
| Minimum temperature | 31.1°F on 27 at 23:59 |
| Maximum humidity | 100% on 27 at 23:59 |
| Minimum humidity | 60% on 27 at 17:10 |
| Maximum pressure | 1021.5 mb on 27 at 09:40 |
| Minimum pressure | 1016.5 mb on 27 at 00:51 |
| Maximum windspeed | 5.8 mph on 27 at 15:17 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on 27 at 14:03 |
| Maximum heat index | 53.7°F on 27 at 15:41 |
24 Hour Graph of this day is not available (20260227.jpg)
| 28 February Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 100% |
| Average dewpoint | 30.9°F |
| Average barometer | 1021.1 mb |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 2.94 in. |
| Rainfall for year | 4.90 in. |
| Maximum rain per minute | 0.00 in. on 28 at 00:08 |
| Maximum temperature | 31.1°F on 28 at 00:02 |
| Minimum temperature | 30.8°F on 28 at 00:08 |
| Maximum humidity | 100% on 28 at 00:08 |
| Minimum humidity | 100% on 28 at 00:08 |
| Maximum pressure | 1021.1 mb on 28 at 00:01 |
| Minimum pressure | 1021.0 mb on 28 at 00:08 |
| Maximum windspeed | 0.0 mph on 27 at 00:08 |
| Maximum gust speed | 0.0 mph from 180 °(S) on 28 at 00:08 |
| Maximum heat index | 31.1°F on 28 at 00:02 |
24 Hour Graph of this day is not available (20260228.jpg)
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 37.6°F |
| Average humidity | 78% |
| Average dewpoint | 30.5°F |
| Average barometer | 1017.5 mb |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 78° (ENE) |
| Rainfall for month | 2.937 in. |
| Rainfall for year | 4.882 in. |
| Maximum rain per minute | 0.020 in on 19 at 19:50 |
| Maximum temperature | 65.1°F on 11 at 15:39 |
| Minimum temperature | 13.2°F on 09 at 04:24 |
| Maximum humidity | 100% on 28 at 00:02 |
| Minimum humidity | 23% on 09 at 15:42 |
| Maximum pressure | 1030.7 mb on 09 at 09:19 |
| Minimum pressure | 1004.1 mb on 20 at 16:11 |
| Maximum windspeed | 23.0 mph from 075°(ENE) on 07 at 10:32 |
| Maximum gust speed | 43.7 mph from 068°(ENE) on 07 at 09:50 |
| Maximum heat index | 65.1°F on 11 at 15:39 |
| Avg daily max temp | 49.1°F |
| Avg daily min temp | 28.2°F |
| Frost days | 17 |
| Daily Rain Totals |
| 00.01 in. on 3 |
| 00.02 in. on 6 |
| 00.01 in. on 7 |
| 01.07 in. on 15 |
| 00.05 in. on 16 |
| 00.02 in. on 17 |
| 00.02 in. on 18 |
| 00.83 in. on 19 |
| 00.02 in. on 20 |
| 00.65 in. on 22 |
| 00.24 in. on 26 |