Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 62% |
| Average dewpoint | 24.3°F |
| Average barometer | 1011.6 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 35° (NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 43.6°F on 01 at 15:15 |
| Minimum temperature | 27.9°F on 01 at 22:06 |
| Maximum humidity | 76% on 01 at 22:22 |
| Minimum humidity | 41% on 01 at 15:29 |
| Maximum pressure | 1015.0 mb on 01 at 20:10 |
| Minimum pressure | 1006.3 mb on 01 at 04:07 |
| Maximum windspeed | 9.2 mph on 01 at 10:25 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on 01 at 10:03 |
| Maximum heat index | 43.6°F on 01 at 15:15 |
24 Hour Graph of this day is not available (20260101.jpg)
| 2 January Average and Extremes |
| Average temperature | 36.9°F |
| Average humidity | 74% |
| Average dewpoint | 29.2°F |
| Average barometer | 1010.8 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 88° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 55.9°F on 02 at 13:55 |
| Minimum temperature | 29.2°F on 02 at 07:36 |
| Maximum humidity | 94% on 02 at 23:59 |
| Minimum humidity | 51% on 02 at 13:56 |
| Maximum pressure | 1014.0 mb on 02 at 23:51 |
| Minimum pressure | 1007.5 mb on 02 at 14:22 |
| Maximum windspeed | 5.8 mph on 02 at 14:10 |
| Maximum gust speed | 10.4 mph from 293 °(WNW) on 02 at 13:56 |
| Maximum heat index | 55.9°F on 02 at 13:55 |
24 Hour Graph of this day is not available (20260102.jpg)
| 3 January Average and Extremes |
| Average temperature | 33.5°F |
| Average humidity | 78% |
| Average dewpoint | 27.2°F |
| Average barometer | 1016.6 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 83° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 41.1°F on 03 at 13:49 |
| Minimum temperature | 27.6°F on 03 at 23:38 |
| Maximum humidity | 96% on 03 at 23:56 |
| Minimum humidity | 60% on 03 at 13:53 |
| Maximum pressure | 1019.0 mb on 03 at 09:48 |
| Minimum pressure | 1013.9 mb on 03 at 00:26 |
| Maximum windspeed | 3.5 mph on 03 at 21:14 |
| Maximum gust speed | 8.1 mph from 158 °(SSE) on 03 at 10:25 |
| Maximum heat index | 41.1°F on 03 at 13:49 |
24 Hour Graph of this day is not available (20260103.jpg)
| 4 January Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 79% |
| Average dewpoint | 26.3°F |
| Average barometer | 1020.6 mb |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 50.8°F on 04 at 14:32 |
| Minimum temperature | 25.0°F on 04 at 07:41 |
| Maximum humidity | 100% on 04 at 08:46 |
| Minimum humidity | 41% on 04 at 14:34 |
| Maximum pressure | 1025.1 mb on 04 at 22:53 |
| Minimum pressure | 1016.4 mb on 04 at 00:05 |
| Maximum windspeed | 5.8 mph on 04 at 14:40 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 04 at 13:47 |
| Maximum heat index | 50.8°F on 04 at 14:32 |
24 Hour Graph of this day is not available (20260104.jpg)
| 5 January Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 82% |
| Average dewpoint | 32.1°F |
| Average barometer | 1022.4 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 199° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 48.5°F on 05 at 12:58 |
| Minimum temperature | 23.7°F on 05 at 07:24 |
| Maximum humidity | 100% on 05 at 08:02 |
| Minimum humidity | 61% on 05 at 13:15 |
| Maximum pressure | 1025.7 mb on 05 at 09:49 |
| Minimum pressure | 1017.6 mb on 05 at 23:33 |
| Maximum windspeed | 8.1 mph on 05 at 11:28 |
| Maximum gust speed | 13.8 mph from 180 °(S) on 05 at 23:36 |
| Maximum heat index | 48.5°F on 05 at 12:58 |
24 Hour Graph of this day is not available (20260105.jpg)
| 6 January Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 92% |
| Average dewpoint | 48.1°F |
| Average barometer | 1012.5 mb |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 62.7°F on 06 at 15:00 |
| Minimum temperature | 40.1°F on 06 at 05:35 |
| Maximum humidity | 100% on 06 at 23:59 |
| Minimum humidity | 75% on 06 at 15:01 |
| Maximum pressure | 1017.8 mb on 06 at 00:03 |
| Minimum pressure | 1007.8 mb on 06 at 23:57 |
| Maximum windspeed | 10.4 mph on 06 at 13:57 |
| Maximum gust speed | 18.4 mph from 248 °(WSW) on 06 at 16:40 |
| Maximum heat index | 62.7°F on 06 at 15:00 |
24 Hour Graph of this day is not available (20260106.jpg)
| 7 January Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 82% |
| Average dewpoint | 47.7°F |
| Average barometer | 1012.0 mb |
| Average windspeed | 2.5 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 71.9°F on 07 at 14:42 |
| Minimum temperature | 40.7°F on 07 at 23:58 |
| Maximum humidity | 100% on 07 at 23:59 |
| Minimum humidity | 42% on 07 at 14:51 |
| Maximum pressure | 1018.8 mb on 07 at 23:53 |
| Minimum pressure | 1007.5 mb on 07 at 00:50 |
| Maximum windspeed | 12.7 mph on 07 at 13:21 |
| Maximum gust speed | 17.3 mph from 068 °(ENE) on 07 at 14:08 |
| Maximum heat index | 77.5°F on 07 at 15:52 |
24 Hour Graph of this day is not available (20260107.jpg)
| 8 January Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 87% |
| Average dewpoint | 41.0°F |
| Average barometer | 1023.8 mb |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 62.4°F on 08 at 14:16 |
| Minimum temperature | 33.5°F on 08 at 07:35 |
| Maximum humidity | 100% on 08 at 23:59 |
| Minimum humidity | 54% on 08 at 14:28 |
| Maximum pressure | 1026.8 mb on 08 at 22:11 |
| Minimum pressure | 1018.5 mb on 08 at 00:15 |
| Maximum windspeed | 5.8 mph on 08 at 18:14 |
| Maximum gust speed | 9.2 mph from 113 °(ESE) on 08 at 16:24 |
| Maximum heat index | 62.4°F on 08 at 14:16 |
24 Hour Graph of this day is not available (20260108.jpg)
| 9 January Average and Extremes |
| Average temperature | 53.4°F |
| Average humidity | 90% |
| Average dewpoint | 50.3°F |
| Average barometer | 1023.5 mb |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 70.0°F on 09 at 14:09 |
| Minimum temperature | 34.9°F on 09 at 05:56 |
| Maximum humidity | 100% on 09 at 09:47 |
| Minimum humidity | 70% on 09 at 14:22 |
| Maximum pressure | 1026.6 mb on 09 at 02:31 |
| Minimum pressure | 1020.3 mb on 09 at 14:34 |
| Maximum windspeed | 11.5 mph on 09 at 14:10 |
| Maximum gust speed | 15.0 mph from 225 °(SW) on 09 at 14:20 |
| Maximum heat index | 73.8°F on 09 at 14:20 |
24 Hour Graph of this day is not available (20260109.jpg)
| 10 January Average and Extremes |
| Average temperature | 62.7°F |
| Average humidity | 99% |
| Average dewpoint | 62.5°F |
| Average barometer | 1016.9 mb |
| Average windspeed | 1.9 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.82 in. |
| Rainfall for year | 0.82 in. |
| Maximum rain per minute | 0.03 in. on 10 at 06:21 |
| Maximum temperature | 67.3°F on 10 at 23:44 |
| Minimum temperature | 59.9°F on 10 at 07:52 |
| Maximum humidity | 100% on 10 at 22:06 |
| Minimum humidity | 91% on 10 at 23:45 |
| Maximum pressure | 1022.3 mb on 10 at 02:39 |
| Minimum pressure | 1009.6 mb on 10 at 23:53 |
| Maximum windspeed | 10.4 mph on 10 at 23:53 |
| Maximum gust speed | 19.6 mph from 225 °(SW) on 10 at 23:53 |
| Maximum heat index | 67.3°F on 10 at 23:44 |
24 Hour Graph of this day is not available (20260110.jpg)
| 11 January Average and Extremes |
| Average temperature | 47.9°F |
| Average humidity | 78% |
| Average dewpoint | 40.7°F |
| Average barometer | 1016.4 mb |
| Average windspeed | 3.4 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 63° (ENE) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.01 in. on 11 at 11:46 |
| Maximum temperature | 67.5°F on 11 at 00:31 |
| Minimum temperature | 31.0°F on 11 at 23:28 |
| Maximum humidity | 100% on 11 at 07:19 |
| Minimum humidity | 43% on 11 at 14:09 |
| Maximum pressure | 1026.6 mb on 11 at 23:48 |
| Minimum pressure | 1009.5 mb on 11 at 00:18 |
| Maximum windspeed | 17.3 mph on 11 at 15:58 |
| Maximum gust speed | 31.1 mph from 068 °(ENE) on 11 at 17:07 |
| Maximum heat index | 67.5°F on 11 at 00:31 |
24 Hour Graph of this day is not available (20260111.jpg)
| 12 January Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 71% |
| Average dewpoint | 26.5°F |
| Average barometer | 1026.4 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 51.6°F on 12 at 15:15 |
| Minimum temperature | 25.7°F on 12 at 07:19 |
| Maximum humidity | 97% on 12 at 07:53 |
| Minimum humidity | 41% on 12 at 15:40 |
| Maximum pressure | 1029.7 mb on 12 at 10:10 |
| Minimum pressure | 1023.6 mb on 12 at 23:57 |
| Maximum windspeed | 10.4 mph on 12 at 16:07 |
| Maximum gust speed | 17.3 mph from 270 °(W) on 12 at 16:07 |
| Maximum heat index | 51.6°F on 12 at 15:15 |
24 Hour Graph of this day is not available (20260112.jpg)
| 13 January Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 62% |
| Average dewpoint | 29.1°F |
| Average barometer | 1018.6 mb |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 60.8°F on 13 at 14:32 |
| Minimum temperature | 28.1°F on 13 at 07:39 |
| Maximum humidity | 94% on 13 at 08:08 |
| Minimum humidity | 37% on 13 at 14:48 |
| Maximum pressure | 1023.7 mb on 13 at 00:52 |
| Minimum pressure | 1011.5 mb on 13 at 23:59 |
| Maximum windspeed | 10.4 mph on 13 at 15:26 |
| Maximum gust speed | 20.7 mph from 293 °(WNW) on 13 at 21:49 |
| Maximum heat index | 60.8°F on 13 at 14:32 |
24 Hour Graph of this day is not available (20260113.jpg)
| Average and Extremes for Month of January 2026 up to day 13 |
| Average temperature | 43.8°F |
| Average humidity | 80% |
| Average dewpoint | 37.3°F |
| Average barometer | 1017.9 mb |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.831 in. |
| Rainfall for year | 0.831 in. |
| Maximum rain per minute | 0.030 in on 10 at 06:21 |
| Maximum temperature | 71.9°F on 07 at 14:42 |
| Minimum temperature | 23.7°F on 05 at 07:24 |
| Maximum humidity | 100% on 11 at 07:19 |
| Minimum humidity | 37% on 13 at 14:48 |
| Maximum pressure | 1029.7 mb on 12 at 10:10 |
| Minimum pressure | 1006.3 mb on 01 at 04:07 |
| Maximum windspeed | 17.3 mph from 072°(ENE) on 11 at 15:58 |
| Maximum gust speed | 31.1 mph from 068°(ENE) on 11 at 17:07 |
| Maximum heat index | 77.5°F on 07 at 15:52 |
| Avg daily max temp | 58.0°F |
| Avg daily min temp | 32.9°F |
| Frost days | 8 |
| Daily Rain Totals |
| 00.82 in. on 10 |
| 00.01 in. on 11 |