Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 71.2°F |
| Average humidity | 82% |
| Average dewpoint | 64.2°F |
| Average barometer | 1019.1 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.68 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 89.9°F on 01 at 16:13 |
| Minimum temperature | 59.1°F on 01 at 07:06 |
| Maximum humidity | 100% on 01 at 08:41 |
| Minimum humidity | 43% on 01 at 16:50 |
| Maximum pressure | 1020.9 mb on 01 at 10:11 |
| Minimum pressure | 1017.1 mb on 01 at 17:51 |
| Maximum windspeed | 10.4 mph on 01 at 14:09 |
| Maximum gust speed | 15.0 mph from 225 °(SW) on 01 at 14:09 |
| Maximum heat index | 92.0°F on 01 at 16:14 |
24 Hour Graph of this day is not available (20261001.jpg)
| 2 October Average and Extremes |
| Average temperature | 74.9°F |
| Average humidity | 79% |
| Average dewpoint | 66.7°F |
| Average barometer | 1016.3 mb |
| Average windspeed | 2.1 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 31.68 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 93.0°F on 02 at 15:59 |
| Minimum temperature | 63.5°F on 02 at 07:05 |
| Maximum humidity | 100% on 02 at 08:24 |
| Minimum humidity | 45% on 02 at 16:34 |
| Maximum pressure | 1018.3 mb on 02 at 00:54 |
| Minimum pressure | 1013.7 mb on 02 at 18:13 |
| Maximum windspeed | 8.1 mph on 02 at 11:15 |
| Maximum gust speed | 13.8 mph from 270 °(W) on 02 at 23:37 |
| Maximum heat index | 98.8°F on 02 at 16:07 |
24 Hour Graph of this day is not available (20261002.jpg)
| 3 October Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 94% |
| Average dewpoint | 62.4°F |
| Average barometer | 1021.2 mb |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 31.90 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:48 |
| Maximum temperature | 73.7°F on 03 at 00:01 |
| Minimum temperature | 59.2°F on 03 at 15:44 |
| Maximum humidity | 100% on 03 at 23:59 |
| Minimum humidity | 78% on 03 at 11:07 |
| Maximum pressure | 1023.9 mb on 03 at 21:47 |
| Minimum pressure | 1016.2 mb on 03 at 00:50 |
| Maximum windspeed | 6.9 mph on 03 at 04:27 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 03 at 04:21 |
| Maximum heat index | 73.4°F on 03 at 00:01 |
24 Hour Graph of this day is not available (20261003.jpg)
| 4 October Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 100% |
| Average dewpoint | 63.9°F |
| Average barometer | 1019.9 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.60 in. |
| Rainfall for year | 32.28 in. |
| Maximum rain per minute | 0.03 in. on 04 at 00:03 |
| Maximum temperature | 67.6°F on 04 at 16:04 |
| Minimum temperature | 60.2°F on 04 at 00:08 |
| Maximum humidity | 100% on 04 at 23:59 |
| Minimum humidity | 100% on 04 at 23:59 |
| Maximum pressure | 1023.1 mb on 04 at 00:09 |
| Minimum pressure | 1017.6 mb on 04 at 16:05 |
| Maximum windspeed | 4.6 mph on 04 at 22:01 |
| Maximum gust speed | 6.9 mph from 068 °(ENE) on 04 at 22:44 |
| Maximum heat index | 67.6°F on 04 at 16:04 |
24 Hour Graph of this day is not available (20261004.jpg)
| 5 October Average and Extremes |
| Average temperature | 62.9°F |
| Average humidity | 95% |
| Average dewpoint | 61.3°F |
| Average barometer | 1018.2 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 65° (ENE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 32.29 in. |
| Maximum rain per minute | 0.01 in. on 05 at 06:44 |
| Maximum temperature | 75.3°F on 05 at 16:34 |
| Minimum temperature | 53.9°F on 05 at 23:46 |
| Maximum humidity | 100% on 05 at 23:59 |
| Minimum humidity | 67% on 05 at 15:49 |
| Maximum pressure | 1020.5 mb on 05 at 23:59 |
| Minimum pressure | 1016.3 mb on 05 at 16:18 |
| Maximum windspeed | 5.8 mph on 05 at 16:11 |
| Maximum gust speed | 11.5 mph from 068 °(ENE) on 05 at 15:36 |
| Maximum heat index | 77.1°F on 05 at 16:34 |
24 Hour Graph of this day is not available (20261005.jpg)
| 6 October Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 85% |
| Average dewpoint | 49.9°F |
| Average barometer | 1021.2 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 32.29 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 70.9°F on 06 at 16:10 |
| Minimum temperature | 45.4°F on 06 at 23:57 |
| Maximum humidity | 100% on 06 at 23:59 |
| Minimum humidity | 48% on 06 at 16:08 |
| Maximum pressure | 1023.8 mb on 06 at 10:38 |
| Minimum pressure | 1019.2 mb on 06 at 19:02 |
| Maximum windspeed | 5.8 mph on 06 at 15:05 |
| Maximum gust speed | 9.2 mph from 068 °(ENE) on 06 at 15:02 |
| Maximum heat index | 77.3°F on 06 at 15:24 |
24 Hour Graph of this day is not available (20261006.jpg)
| 7 October Average and Extremes |
| Average temperature | 55.2°F |
| Average humidity | 86% |
| Average dewpoint | 50.3°F |
| Average barometer | 1016.8 mb |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 32.29 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 75.7°F on 07 at 16:09 |
| Minimum temperature | 41.0°F on 07 at 07:05 |
| Maximum humidity | 100% on 07 at 23:59 |
| Minimum humidity | 50% on 07 at 15:51 |
| Maximum pressure | 1020.0 mb on 07 at 00:19 |
| Minimum pressure | 1013.3 mb on 07 at 18:44 |
| Maximum windspeed | 6.9 mph on 07 at 12:50 |
| Maximum gust speed | 9.2 mph from 248 °(WSW) on 07 at 17:05 |
| Maximum heat index | 77.9°F on 07 at 16:09 |
24 Hour Graph of this day is not available (20261007.jpg)
| 8 October Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 84% |
| Average dewpoint | 59.3°F |
| Average barometer | 1014.4 mb |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 32.29 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 86.4°F on 08 at 15:30 |
| Minimum temperature | 51.6°F on 08 at 00:11 |
| Maximum humidity | 100% on 08 at 23:59 |
| Minimum humidity | 45% on 08 at 15:32 |
| Maximum pressure | 1019.0 mb on 08 at 23:59 |
| Minimum pressure | 1012.3 mb on 08 at 04:41 |
| Maximum windspeed | 5.8 mph on 08 at 05:21 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 08 at 04:12 |
| Maximum heat index | 87.9°F on 08 at 15:29 |
24 Hour Graph of this day is not available (20261008.jpg)
| 9 October Average and Extremes |
| Average temperature | 62.3°F |
| Average humidity | 89% |
| Average dewpoint | 58.3°F |
| Average barometer | 1022.2 mb |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 32.29 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 76.6°F on 09 at 14:32 |
| Minimum temperature | 53.5°F on 09 at 07:26 |
| Maximum humidity | 100% on 09 at 23:59 |
| Minimum humidity | 45% on 09 at 15:03 |
| Maximum pressure | 1025.5 mb on 09 at 23:59 |
| Minimum pressure | 1018.8 mb on 09 at 00:44 |
| Maximum windspeed | 5.8 mph on 09 at 14:48 |
| Maximum gust speed | 10.4 mph from 068 °(ENE) on 09 at 14:48 |
| Maximum heat index | 78.4°F on 09 at 14:32 |
24 Hour Graph of this day is not available (20261009.jpg)
| 10 October Average and Extremes |
| Average temperature | 63.0°F |
| Average humidity | 88% |
| Average dewpoint | 59.2°F |
| Average barometer | 1026.1 mb |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 0.62 in. |
| Rainfall for year | 32.29 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 73.4°F on 10 at 14:03 |
| Minimum temperature | 54.0°F on 10 at 05:39 |
| Maximum humidity | 100% on 10 at 08:55 |
| Minimum humidity | 65% on 10 at 14:10 |
| Maximum pressure | 1028.3 mb on 10 at 10:06 |
| Minimum pressure | 1023.8 mb on 10 at 23:59 |
| Maximum windspeed | 5.8 mph on 10 at 13:13 |
| Maximum gust speed | 12.7 mph from 180 °(S) on 10 at 14:09 |
| Maximum heat index | 75.8°F on 10 at 14:03 |
24 Hour Graph of this day is not available (20261010.jpg)
| Average and Extremes for Month of October 2026 up to day 10 |
| Average temperature | 63.8°F |
| Average humidity | 88% |
| Average dewpoint | 59.5°F |
| Average barometer | 1019.6 mb |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.622 in. |
| Rainfall for year | 32.268 in. |
| Maximum rain per minute | 0.030 in on 04 at 00:02 |
| Maximum temperature | 93.0°F on 02 at 15:59 |
| Minimum temperature | 41.0°F on 07 at 07:05 |
| Maximum humidity | 100% on 10 at 08:55 |
| Minimum humidity | 43% on 01 at 16:50 |
| Maximum pressure | 1028.3 mb on 10 at 10:06 |
| Minimum pressure | 1012.3 mb on 08 at 04:41 |
| Maximum windspeed | 10.4 mph from 228°(SW) on 01 at 14:09 |
| Maximum gust speed | 15.0 mph from 225°(SW) on 01 at 14:09 |
| Maximum heat index | 98.8°F on 02 at 16:07 |
| Avg daily max temp | 78.3°F |
| Avg daily min temp | 54.1°F |
| Daily Rain Totals |
| 00.22 in. on 3 |
| 00.39 in. on 4 |
| 00.01 in. on 5 |