Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 13-Jul-2026 18:26:54 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km W of Union, Alabama | 2.4 | 704 mi | Sat, 11-Jul-2026 15:37:56 EDT | map |
| 1 km W of Rutledge, Tennessee | 2.2 | 379 mi | Thu, 09-Jul-2026 02:41:52 EDT | map |
| 20 km ENE of Kenilworth, Illinois | 2.9 | 654 mi | Wed, 08-Jul-2026 15:38:43 EDT | map |
| 9 km SE of Matthews, Missouri | 2.0 | 701 mi | Wed, 08-Jul-2026 04:49:52 EDT | map |
| 3 km ESE of Tellico Village, Tennessee | 2.0 | 428 mi | Tue, 07-Jul-2026 07:41:36 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.