Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 27-Aug-2026 19:33:02 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km SW of Tellico Village, Tennessee | 2.0 | 432 mi | Tue, 25-Aug-2026 16:44:54 EDT | map |
| 1 km NW of Trion, Georgia | 2.1 | 515 mi | Mon, 24-Aug-2026 02:34:33 EDT | map |
| 8 km ENE of Weaverville, North Carolina | 2.0 | 336 mi | Sun, 23-Aug-2026 07:57:18 EDT | map |
| 7 km SSW of Canton, North Carolina | 2.0 | 363 mi | Sat, 22-Aug-2026 07:24:03 EDT | map |
| 10 km WNW of Resaca, Georgia | 2.4 | 499 mi | Sat, 22-Aug-2026 04:54:15 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.