Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 21-Aug-2025 13:12:50 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km SE of Ware Shoals, South Carolina | 2.0 | 369 mi | Wed, 20-Aug-2025 20:55:55 EDT | map |
6 km SSE of Vonore, Tennessee | 2.4 | 431 mi | Wed, 20-Aug-2025 18:17:31 EDT | map |
8 km S of Catron, Missouri | 2.1 | 714 mi | Wed, 20-Aug-2025 02:06:07 EDT | map |
6 km SE of Seymour, Tennessee | 2.5 | 396 mi | Tue, 19-Aug-2025 15:29:01 EDT | map |
4 km NNW of Coronaca, South Carolina | 2.2 | 367 mi | Mon, 18-Aug-2025 23:30:31 EDT | map |
5 km ENE of Dell, Arkansas | 2.2 | 737 mi | Sun, 17-Aug-2025 10:24:54 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.